Waste Transport from Other Nuclear Weapons Complex Sites to the Nevada Test Site  Pdf version

Low-Level Radioactive, Mixed Waste and Transuranic Shipments to the Nevada Test Site  
Source: US DOE/NNSA Nevada Office Website
Time Period Trucks Using CA 127 % of Total Trucks Using NV 160 % of Total Trucks Using North Route % of Total Period Total
2006: Oct.-Dec.             0
2006: July-Sept. 13 8.5% 105 68.6% 35 22.9% 153
2006: April-June 24 6.6% 314 86.7% 24 6.6% 362
2006: Jan.-March 9 4.0% 213 93.8% 5 2.2% 227
Total for 2006 46 6.2% 632 85.2% 64 8.6% 742
2005: Oct.-Dec. 6 2.6% 197 85.7% 27 11.7% 230
2005: Oct.-Dec., WIPP Transuranic 6 100.0%   0.0%   0.0% 6
2005: July-Sept. 11 3.5% 209 65.9% 97 30.6% 317
2005: Apr.-June 9 3.4% 201 75.6% 56 21.1% 266
2005: Apr.-June, WIPP Transuranic 5 100.0% 0.0% 0.0% 5
2005: Jan.-March 8 2.0% 148 37.5% 239 60.5% 395
2005: Jan.-March, WIPP Transuranic 8 100.0% 0.0% 0.0% 8
Total for 2005 53 4.3% 755 61.5% 419 34.1% 1227
Combined Low Level and Transuranic Waste Shipments to the Nevada Test Site on CA 127  
Source: Inyo County Planning Dept. based on DOE/NNSA information through 3/22/05      
All periods, 2004 296 12.1%         2449
All periods, 2003 485 20.0%         2422
All periods, 2002 402 24.0%         1675
All periods, 2001 293 32.3%         906
All periods, 2000 149 29.6%         503
Total 2000-2004 five year period 1625 20.4%         7955
Total 2000-2006 seven year period 1724 17.4%         9924
Note: Total 48 Transuranic shipments (1,860 drums), January 2004-November 2005.  1,600 were from Livermore, 260 were generated on-site.
Note: 2006 final quarter not yet available.