Top Recipients of Nuclear Industry Contributions 1997 to 2003: |
|||||
Recipient Party |
State |
Oversight Roles |
Amount |
||
| Rep. John Dingell | D-Mich. | Energy & Commerce | $228,250 | ||
| President George W. Bush | R | $225,950 | |||
| Rep. Joe Barton | R-Texas | Energy & Commerce | $170,250 | ||
| Rep. John Murtha | D-Pa. | Appropriations | $131,300 | ||
| Rep. W. J. "Billy" Tauzin | R-La. | Energy & Commerce, Resources | $125,033 | ||
| Rep. John Spratt | D-S.C. | Assistant to the Democratic Leader | $116,000 | ||
| Sen. Mary Landrieu | D-La. | Energy & Natural Resources | $115,800 | ||
| Rep. J. Dennis Hastert | R-Ill. | Speaker of the House | $114,500 | ||
| Rep. Richard Burr | R-N.C. | Energy & Commerce | $114,250 | ||
| Rep. Heather Wilson | R-N.M. | Energy & Commerce | $108,150 | ||
| Sen. Pete Domenici | R-Ariz. | Energy & Natural Resources | $107,750 | ||
| Sen. George Voinovich | R-Ohio | Environment & Public Works | $101,980 | ||
| Rep. Ralph Hall | D-Texas | Energy & Commerce | $ 98,772 | ||
| Sen. Frank Murkowski | R-Alaska | $ 97,425 | |||
| Rep. Charles W. "Chip" Pickering | R-Miss. | Energy & Commerce | $ 96,622 | ||
| Rep. John Shimkus | R-Ill. | Energy & Commerce | $ 93,750 | ||
| Rep. Rick Boucher | D-Va. | Energy & Commerce | $ 91,750 | ||
| Rep. Duncan Hunter | R-Calif. | $ 90,150 | |||
| Sen. Craig Thomas | R-Wyo. | Energy & Natural Resources Environment & Public Works |
$ 89,750 | ||
| Rep. Chet Edwards | D-Texas | Appropriations | $ 87,000 | ||
Top Contributors from the Nuclear Industry 1997 to 2003 |
|||||
Company |
Location |
Amount |
|||
| General Electric | Fairfield, Conn. | $4,894,204 | |||
| Southern Company | Atlanta | $3,354,999 | |||
| Florida Power & Light Co. | Juno Beach, Fla. | $2,782,164 | |||
| Entergy Corp. | New Orleans | $2,461,709 | |||
| Exelon Corp. | Chicago | $2,041,194 | |||
| Dominion Resources | Richmond, Va. | $1,943,223 | |||
| Southern California Edison Co. | Rosemead, Ca. | $1,711,739 | |||
| Bechtel Group Inc. | San Francisco | $1,673,514 | |||
| Science Applications International Corp. | San Diego | $1,665,952 | |||
| General Atomics | San Diego | $1,495,441 | |||